| Indicator | Value | |
| Number of new ideas | 45 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
| Nothing hours | 40 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
| Lost opportunities | 29 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
| Nice naps | 13 | ♦♦♦♦♦♦♦♦♦♦♦♦♦ |
| Late breakfasts | 16 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
| Hours of laughing | 12 | ♦♦♦♦♦♦♦♦♦♦♦♦ |
| Minutes in toilet reading | 32 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
| Drunken beers | 48 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
| Smoke circles | 30 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
| Wasted food | 47 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
See how we are performing so far:
| Date | Status | Value | Comment |
| 2026-1-18 | Number of employees on board: | 62 | We completed: 0.0001% We still need to hire: 999938 people. |
| Total number of recruitments: | 38 | ||
| Number of recruitments waiting for approval: | 2 | ||
| Number of applications: | 1140 | ||
| Number of applications per one job offer: | 31.67 | ||
Regions: | |||
| Global | 46 | ||
| Asia | 1 | ||
| Europe | 12 | ||
| Antarctica | 1 | ||
| Africa | 1 | ||
| Americas | 1 | ||
Countries: | |||
| HQ | 45 | ||
| Turkey | 1 | ||
| Poland | 14 | ||
| Gabon | 1 | ||
| United States | 1 | ||
Divisions: | |||
| HQ | 4 | ||
| Operations | 7 | ||
| Administration | 3 | ||
| Legal | 2 | ||
| Engineering | 1 | ||
| Unknown - some mysterious place | 10 | ||
| Finance | 1 | ||
| Sales | 1 | ||
| Tax Heavens\' Operation | 0 | ||
| Strategy | 17 | ||
| Technical | 4 | ||
| Research and Development | 1 | ||
| HR | 1 | ||
| IT | 1 | ||
| Sleeping | 1 | ||
| Woleu-Ntem | 1 | ||
| Prophecy | 1 | ||
| Spiritual Development | 1 | ||
| Gold, Silver and Unique Handmade Jewelry Investment | 1 | ||
| Department of acoustic phenomenon | 1 | ||
| Classical | 1 | ||
| Division of the most important skills | 1 | ||








